
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Little help, anyone?</title>
	<atom:link href="http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/</link>
	<description>a girl. a mac. a dream.</description>
	<lastBuildDate>Sat, 23 Jan 2010 08:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Carolynn</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2032</link>
		<dc:creator>Carolynn</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2032</guid>
		<description>Are you looking at a photocopy of the pattern?  There are 2 very important RED boxes on the original chart. 

The red boxes indicate a 10 sts pattern repeat to both the left and right of the center sts. (multiple of 20 sts across chart, like the differnce between 55 and 75)

Go get your mag and a red pen and mark the box on your copy and all will become clear.</description>
		<content:encoded><![CDATA[<p>Are you looking at a photocopy of the pattern?  There are 2 very important RED boxes on the original chart. </p>
<p>The red boxes indicate a 10 sts pattern repeat to both the left and right of the center sts. (multiple of 20 sts across chart, like the differnce between 55 and 75)</p>
<p>Go get your mag and a red pen and mark the box on your copy and all will become clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2033</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2033</guid>
		<description>Well I can&#039;t help you, but it looks great so far. Hope you get it figured out :)</description>
		<content:encoded><![CDATA[<p>Well I can&#8217;t help you, but it looks great so far. Hope you get it figured out <img src='http://www.frecklegirl.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Marie</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2034</link>
		<dc:creator>Anne Marie</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2034</guid>
		<description>That&#039;s exactly why I don&#039;t knit anything with a chart! You should ask High Energy Jenny...she a knitting/mathmatical genius. She&#039;ll take the intergral of the first flower basket or something and tell you what to do.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly why I don&#8217;t knit anything with a chart! You should ask High Energy Jenny&#8230;she a knitting/mathmatical genius. She&#8217;ll take the intergral of the first flower basket or something and tell you what to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2035</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2035</guid>
		<description>I haven&#039;t gotten to that part yet, so I&#039;m glad you&#039;re asking the question so I can get the answer!! :)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t gotten to that part yet, so I&#8217;m glad you&#8217;re asking the question so I can get the answer!! <img src='http://www.frecklegirl.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2036</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2036</guid>
		<description>yep, carolynn is right. That little boc of 10 sts is the magic repeat box. This is such a clever little pattern. After every 10 rows, you will have increased 20 sts, so then you have to repeat the box twice more. It&#039;s magic. BTW, it looks great so far!!</description>
		<content:encoded><![CDATA[<p>yep, carolynn is right. That little boc of 10 sts is the magic repeat box. This is such a clever little pattern. After every 10 rows, you will have increased 20 sts, so then you have to repeat the box twice more. It&#8217;s magic. BTW, it looks great so far!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2037</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2037</guid>
		<description>whoops I guess I meant box....that&#039;s what you get for trying to type in bed lying down!!!</description>
		<content:encoded><![CDATA[<p>whoops I guess I meant box&#8230;.that&#8217;s what you get for trying to type in bed lying down!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2038</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2038</guid>
		<description>OOH!  I&#039;m making the flower basket shawl too!  I was inspired by you and the crafty schmoo.  I LARVE IT.

Looks like you figured it out.  At the end of the first 10 rows of the lower basket shawl you will have 75 stitches, then after doing the 10 rows again you will have 95, then 115/135/155/175/195 then change charts again for the edging.  Capice????  Rockin.</description>
		<content:encoded><![CDATA[<p>OOH!  I&#8217;m making the flower basket shawl too!  I was inspired by you and the crafty schmoo.  I LARVE IT.</p>
<p>Looks like you figured it out.  At the end of the first 10 rows of the lower basket shawl you will have 75 stitches, then after doing the 10 rows again you will have 95, then 115/135/155/175/195 then change charts again for the edging.  Capice????  Rockin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2039</link>
		<dc:creator>Maya</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2039</guid>
		<description>Hey, i started mine too - with the hand dye. :-) I&#039;m not nearly that far yet. I got stalled when I realized the yarn is supposed to be doubled, but then I just decided to use smaller needles and see what happns. So far so good...yours looks pretty!</description>
		<content:encoded><![CDATA[<p>Hey, i started mine too &#8211; with the hand dye. <img src='http://www.frecklegirl.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;m not nearly that far yet. I got stalled when I realized the yarn is supposed to be doubled, but then I just decided to use smaller needles and see what happns. So far so good&#8230;yours looks pretty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.frecklegirl.com/blog/2005/03/17/little-help-anyone/#comment-2040</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2040</guid>
		<description>I&#039;m so glad I found your site, and read your comments.  I just started the FBS and got stuck with only 7 sts. on the needle!  I didn&#039;t get the &quot;no stitch&quot; grid boxes at first.  The tip about the red box was also critical  --  I&#039;ll let you know how mine turns out.  I used alpaca yarn I&#039;ve had for 30 years!  It looks just like the photo in IK!  But it&#039;s a bit heavier than the lace yarn suggested, and I&#039;m on size 10 needles.  There may be a big fat frog in my future, but it&#039;s all part of the process.

</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad I found your site, and read your comments.  I just started the FBS and got stuck with only 7 sts. on the needle!  I didn&#8217;t get the &#8220;no stitch&#8221; grid boxes at first.  The tip about the red box was also critical  &#8212;  I&#8217;ll let you know how mine turns out.  I used alpaca yarn I&#8217;ve had for 30 years!  It looks just like the photo in IK!  But it&#8217;s a bit heavier than the lace yarn suggested, and I&#8217;m on size 10 needles.  There may be a big fat frog in my future, but it&#8217;s all part of the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

